[elementor-template id='2779']
CNP 50Hz Stainless Steel Multistage Deep-Well Submersible Pump
Add to WishlistAdd to Compare
Category: Pumps
Product Range
Description | SJ1 | SJ3 | SJ5 | SJ8 | SJ12 | SJ17 | SJ30 | SJ42 | SJ60 | SJ75 | SJ95 | SJ120 | SJ150 | SJ200 | |
50Hz | |||||||||||||||
Rated flow [m^3/h] | 1 | 3 | 5 | 8 | 12 | 17 | 30 | 42 | 60 | 75 | 95 | 120 | 150 | 200 | |
Rated flow [1/s ] | 0.28 | 0.83 | 1.39 | 2.22 | 3.33 | 4.72 | 8.33 | 11.7 | 16.7 | 20.8 | 26.4 | 33.3 | 41.6 | 55.6 | |
Flow range [rri^3/h] | 0.2~,2 | 0.8~4 | 1-~6.5 | 2~11 | 3~18 | 4~22 | 5~38 | 5,~60 | 10~75 | 30~100 | 40~120 | 60~150 | 80~180 | 100~240 | |
Flow range [1/s ] | 0.06~0.56 | 0.22~1.1 | 0.28~1.8 | 0.56~3.1 | 0.83~5 | 1.11~6.1 | 1.39~10.6 | 1.39~16.7 | 2.8~20.8 | 8.3~27.8 | 11.1~33.3 | 16.6~41.6 | 22.2-50 | 27.8~66.7 | |
Max pressure [bar] | 28 | 25 | 24 | 27 | 16 | 26 | 28 | 28 | 29 | 38 | 34 | 25 | 23 | 16 | |
Motor power [k W] | 0.37~2.2 | 0.37~3 | 037~4 | 0.75~7.5 | 1.5~7.5 | 0.55~15 | 1.1~22 | 1.1~37 | 2.2~37 | 7.5,~75 | 9.2~75 | 11~110 | 9.2~110 | 30~110 | |
Max efficiency [%] | 45 | 56 | 59 | 60 | 60 | 73 | 74 | 75 | 79 | 79 | 80 | 77 | 77 | 79 | |
Pipe screw joint | Rp11/4 | Rp11/4 | Rp11/2 | Rp2 | Rp2 | Rp21/2 | Rp3 | Rp3 | Rp4 | Rp5 | Rp5 | Rp6 | Rp6 | Rp6 |
Be the first to review “CNP 50Hz Stainless Steel Multistage Deep-Well Submersible Pump” Cancel reply
Related Products
Reviews
There are no reviews yet.